High-Strength Composite Guide Strip
Guide strip also know as wear strip and hard strip, is a low-friction guide strip made from fabrice reinforced polyester resin, a high-compressive strength composite. This guide strip is substantially stronger than polyamide-based materials and offers considerably lower water absorption.
This new composite provides more accurate piston and rod guidance inside the cylinder under widely varying load conditions. Reduced bushing deformation allows the seals and wipers to perform at maximum efficiency, while minimizing the risk of scoring and abrasion. It can be well alternative for H506 and C380.
APPLICATIONS
The GS Series Guide strip is the ideal solutions where high side loads and deflections are present.
Typical applications include:
Steel and aluminum processing
Agricultural
Mining
Construction
Oil and gas
Injection Molding Machines
BENEFITS
Very accurate and precise guidance of the cylinder components
Withstands very high side loads during operation
Maximizes efficiency of the dynamic seals
Wide temperature range
We stocked below guide strips in blue and red colors
Thickness (mm) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Width (mm) | 5.6 | 6.3 | 9.7 | 5.6 | 6.3 | 9.7 | 10 | 15 | 20 | 25 | 30 |
Thickness (mm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Width (mm) | 5.6 | 6.3 | 8.1 | 9.7 | 10 | 12 | 12.7 | 13 | 14 | 14.5 | 15 |
Thickness (mm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
Width (mm) | 20 | 24 | 25 | 30 | 35 | 40 | 45 | 50 | 5.6 | 9.7 | 10 |
Thickness (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Width (mm) | 12 | 12.5 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 40 | 45 |
Thickness (mm) | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Width (mm) | 50 | 60 | 5.6 | 9.7 | 14 | 15 | 20 | 25 | 30 | 35 | 40 |
Thickness (mm) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Width (mm) | 5.6 | 8 | 9.7 | 12 | 14.5 | 15 | 20 | 25 | 27.5 | 30 | 40 |
Thickness (mm) | 4 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 | 5 | 40 |
Width (mm) | 50 | 60 | 9.7 | 15 | 20 | 25 | 25 | 30 | 40 | 50 | 60 |
Thickness (inch) | 1/8″ | 1/8″ | 1/8″ | 1/8″ | 1/8″ | ||||||
Width (inch) | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ |
Spiral Guide Strip
Despite flat coil, we can also make the guide strips in spiral lenghth.